| Grandparents Day School Schedule | ||
|---|---|---|
| Period 1 | 7:55 AM | 9:10 AM |
| Worship | 9:15 AM | 9:40 AM |
| FLEX | 9:50 AM | 10:45 AM |
| Period 5 | 10:50 AM | 11:13 AM |
| Lunch 1 | 11:13 AM | 11:36 AM |
| Period 5 | 11:41 AM | 12:37 PM |
| Period 5 | 10:50 AM | 11:41 AM |
| Lunch 2 | 11:41 AM | 12:04 PM |
| Period 5 | 12:09 PM | 12:37 PM |
| Period 5 | 10:50 AM | 12:14 PM |
| Lunch 3 | 12:14 PM | 12:37 PM |
| Period 3 | 12:42 PM | 1:56 PM |
| Period 7 | 2:01 PM | 3:15 PM |
Period 5 Lunch Schedule
(Thursday, October 1 Grandparents Day Lunch Schedule)
| Early Lunch (11:13-11:36) | Middle Lunch (11:41-11:36) | Late Lunch (12:14-12:37) |
|---|---|---|
| ALGEBRA 1B Mr. Eisenmann | ADV AM LIT & CO Miss Lange | BIOLOGY Mrs. Dorn |
| CHRISTIAN DOCTR Mr. Granberg | ADV LANG ARTS 1 Mr. Stelter | CERAMICS Mrs. Siemek |
| CHURCH HISTORY Rev. Schaser | ADV LANG ARTS 2 Mr. Perushek | CHEMISTRY Mr. Lemke |
| COMP AID DESI 1 Mr. Paustian | ALGEBRA 1 Mrs. Wilson | COLLEGE CHEM 1 Mr. B. Stern |
| EPHESIANS Mr. P. Stern | COMMONS Mrs. Vadala | COLLEGE PER FIN Mrs. Mears |
| HISTORY 2A Mr. Koepsell | GEOMETRY Mr. Kolander | COLLEGE PHYSICS Mr. Schwerin |
| INTRO DRAW Mrs. Radtke | GERMAN 1 Mrs. Sass | CULINARY ARTS Mr. Guenterberg |
| MEN'S CHOIR Mr. Vogel | HISTORY 1 Mr. Flunker | ENVIRO SCI 1 Mr. Fischer |
| OLD TESTAMENT Mr. Schleef | LANG ARTS 1 Miss Mundt | PERSONAL CHALLE Mr. Jaeger |
| ROMANS Rev. Wenzel | SEMESTER STUDY Mrs. K. Friemark | PHYSICAL SCIENCE Mr. Kren |
| US GOVERNMENT Mr. Blum | SPANISH 1 Mr. K. Melso | PRINC OF BIOMED Mr. Zunker |
| US HIST 1 Mr. Sehloff | SPANISH 4 Mrs. Bixby | WELD SYM & PRIN Mr. Ellsworth |
| STUDENT SUCCESS Mrs. Buschkopf |