| Grandparents Day School Schedule | ||
|---|---|---|
| Period 2 | 7:55 AM | 9:10 AM |
| Worship | 9:15 AM | 9:40 AM |
| FLEX | 9:50 AM | 10:45 AM |
| Period 6 | 10:50 AM | 11:13 AM |
| Lunch 1 | 11:13 AM | 11:36 AM |
| Period 6 | 11:41 AM | 12:37 PM |
| Period 6 | 10:50 AM | 11:41 AM |
| Lunch 2 | 11:41 AM | 12:04 PM |
| Period 6 | 12:09 PM | 12:37 PM |
| Period 6 | 10:50 AM | 12:14 PM |
| Lunch 3 | 12:14 PM | 12:37 PM |
| Period 4 | 12:42 PM | 1:56 PM |
| Period 8 | 2:01 PM | 3:15 PM |
Period 6 Lunch Schedule
(Friday, October 2 Grandparents Day Lunch Schedule)
| Early Lunch (11:13-11:36) | Middle Lunch (11:41-11:36) | Late Lunch (12:14-12:37) |
|---|---|---|
| C HUMAN GRO DEV Mrs. Gilmet | ADV AM LIT & CO Miss Lange | ALGEBRA 1A Mrs. Vik |
| COLLEGE CALC 1 Mrs. K Stern | ADV LANG ARTS 1 Mr. Stelter | BIOLOGY Mrs. Dorn |
| GA PHOTO IMAGIN Mr. Fischer | ADV LANG ARTS 2 Mr. Perushek | BODY SHOP 2 Mr. Kren |
| LATIN 1 Mr. Schleef | ALGEBRA 1 Mrs. Wilson | CHEMISTRY Mr. Lemke |
| NEW TESTAMENT Mr. Koepsell | COLLEGE BRIT LIT Mr. Kopp | COL MARKETING Mrs. Mears |
| OLD TESTAMENT Rev. Schaser | COMMONS Mrs. Vadala | COLLEGE BIOLOGY Mr. B. Stern |
| PERSONAL FINANCE Mr. Malkowski | GEOMETRY Mr. Kolander | CULINARY BAKING Mr. Guenterberg |
| ROMANS Rev. Wenzel | LANG ARTS 1 Mrs. Bengel | HUMAN BODY SYS Mrs. A. Melso |
| US GOVERNMENT Mr. Blum | LIFE OF CHRIST Mr. Eisenmann | INTRO MECH ARTS Mr. Ellsworth |
| US HIST 2 Mr. Sehloff | SEMESTER STUDY Mrs. K. Friemark | INTRO MECH ARTS Mr. Hoffman |
| WOMEN'S CHOIR Mr. Vogel | SPANISH 1 Mrs. Gawel | LANG ARTS 2 Mrs. Sass |
| SPANISH 5 Mrs. Bixby | PERSONAL CHALLE Mr. Jaeger | |
| STUDENT SUCCESS Mrs. Molitor | PHYSICAL SCIENCE Mr. Paustian | |
| PRINCIP OF ENG Mr. Schwerin |
