1:00 - 3:15 activity is eliminated for the 1:00 PM Dismissal Schedule
| 8 Period 1 PM Activity Schedule | |
|---|---|
| Period 1 | 7:55-8:20 AM |
| Period 2 | 8:25-8:49 AM |
| Period 3 | 8:54-9:18 AM |
| Chapel | 9:25-9:45 AM |
| Period 4 | 9:50-10:14 AM |
| Period 5 | 10:19-10:43 AM |
| Period 7 | 10:48-11:12 AM |
| Early Lunch Period 6 Study Period | 11:12-11:35 AM 11:40 AM-12:05 PM 12:05-12:31 PM |
| Period 6 Middle Lunch Study Period | 11:17-11:42 AM 11:42 AM-12:05 PM 12:10-12:31 PM |
| Period 6 Study Period Late Lunch | 11:17-11:42 AM 11:42 AM-12:08 PM 12:08-12:31 PM |
| Period 8 | 12:36-1:00 PM |
| Activity | 1:00-3:15 PM |
